Courses |
---|
First Year B.A. (Semester 1) | ||
---|---|---|
1. | Sanskrit | FOUNDATION IN CLASSICAL LANGUAGE |
2. | Hindi/English | FOUNDATION |
3. | English Paper-1&2 | Core |
4. | Hindi Paper-1&2 | Core |
5. | Gujarati Paper-1&2 | Core |
6. | Economics Paper-1&2 | Core |
7. | P.A.-Paper-1&2 | ELECTIV-1 |
8. | Statistics Paper-1&2 | ELECTIV-2 |
9. | Psychology Paper-1&2 | ELECTIV-2 |
10. | Sanskrit Paper-1&2 | ELECTIV-2 |
Syllabus |
Second Year B.A. (Semester 3) | ||
---|---|---|
1. | Hindi/English | FOUNDATION |
2. | English Paper-5,6&7 | Core |
3. | Hindi Paper-5,6&7 | Core |
4. | Gujarati Paper-5,6&7 | Core |
5. | Economics Paper-5,6&7 | Core |
6. | P.A.-Paper-5&6 | ELECTIV-1 |
7. | Statistics Paper-5&6 | ELECTIV-2 |
8. | Psychology Paper-5&6 | ELECTIV-2 |
9. | Sanskrit Paper-5&6 | ELECTIV-2 |
Syllabus |
Third Year B.A. (Semester 5) | ||
---|---|---|
1. | Hindi/English | Groups-Core |
2. | English Paper-11,12,13,14,15&16 | Core |
3. | Hindi Paper-11,12,13,14,15&16 | Core |
4. | Gujarati Paper-11,12,13,14,15&16 | Core |
5. | Economics Paper-11,12,13,14,15&16 | Core |
Syllabus |
First Year B.Com. (Semester 1 & 2) | ||
---|---|---|
1. | Compulsory English | FOUNDATION |
2. | Financial Accounting | Core-1 |
3. | Business Economics | Core-2 |
4. | Company Law | Core-3 |
5. | Business Administration | Core-4 |
6. | Fundamental of Entrepreneurship | Core and Allied – I |
7. | SSP (OR) | Core and Allied – II |
8. | Business Mathematics | Core and Allied – II |
9. | Accounting & Finance | Elective |
Syllabus |
Second Year B.Com. (Semester 3 & 4) | ||
---|---|---|
1. | Compulsory English | FOUNDATION |
2. | Money Economics and Financial System | Core-5 |
3. | Cost Accounting | Core-6 |
4. | Income Tax | Core-7 |
5. | Corporate Accounting | Core-8 |
6. | Business Communication | Core and Allied |
7. | Accounting & Finance | Elective |
Syllabus |
Second Year B.Com. (Semester 5 & 6) | ||
---|---|---|
1. | Compulsory English | FOUNDATION |
2. | Business Environment | Core-9 |
3. | Management Accounting | Core-10 |
4. | Principles of Auditing | Core-11 |
5. | Fundamentals of Statistics | Core-12 |
6. | Financial Management | Core and Allied |
7. | Accounting & Finance | Elective |
Syllabus |
Master of Commerce (Semester 1) | ||
---|---|---|
1. | Marketing Management | Core–1 |
2. | Business Environment | Core-2 |
3. | Corporate Financial Accounting | Core-3 |
4. | Accounting and Taxation Paper – I | Elective – 1 |
5. | Operations of Stock Exchanges | Inter Disciplinary – 1 |
Syllabus |
Master of Commerce (Semester 2) | ||
---|---|---|
1. | Corporate Accounting | Core–4 |
2. | Business Research | Core-5 |
3. | Financial Management | Core-6 |
4. | Accounting and Taxation Paper – II | Elective – 2 |
5. | Management of Sales and Career | Inter Disciplinary – 2 |
Syllabus |
Master of Commerce (Semester 3) | ||
---|---|---|
1. | Accounting for Managerial Decision | Core–7 |
2. | Corporate Legal Framework | Core-8 |
3. | Organizational Behaviour | Core-9 |
4. | Accounting and Taxation Paper – III | Elective – 3 |
5. | Accounting and Taxation Paper – IV | Elective – 3 |
Syllabus |
Master of Commerce (Semester 4) | ||
---|---|---|
1. | Managerial Economics | Core–10 |
2. | Strategic Management | Core-11 |
3. | Advanced Research Applications | Core-12 |
4. | Accounting and Taxation Paper – V | Elective – 5 |
5. | Accounting and Taxation Paper – VI | Elective – 6 |
Syllabus |